Saxophone Reed Comparison Chart |
GAUGE | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
Vandoren | ||||||||||||||||||
Blue | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |||||||||
V12 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | |||||||||||
V16 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |||||||||||
JAVA (Unfiled) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||||||||||
JAVA Red (Filed) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||||||||||
ZZ | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||||||||||||
Rico | ||||||||||||||||||
Original | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||||||||||||
Royal | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | ||||||||||
Select Jazz | 2S | 2M | 2H | 3S | 3M | 3H | 4S | 4M | 4H | |||||||||
Reserve | 2 | 2.5 | 3 | 3.5 | 4 | |||||||||||||
Plasticover | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |||||||||||
Hemke | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | ||||||||||
La Voz | S | MS | M | MH | H | |||||||||||||
Alexander | ||||||||||||||||||
Classique | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||||||||||||
Superial | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||||||||||||
DC | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||||||||||||
New York | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||||||||||||
Marca | ||||||||||||||||||
Standard | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||||||||||||
Jazz | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||||||||||||
Synthetic | ||||||||||||||||||
Fibracell | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||||||||
Fibracell Premier | S | MS | M | MH | H | |||||||||||||
Hahn | 2 | 2.5 | 3 | 3.5 | 4 | |||||||||||||
GUAGE | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 4.25 |
No comments:
Post a Comment